IMSC BI
Self-Financing (PPP Mode)
Overview
About Department
Department of Integrated MSc. in Bioinformatics started in BJB AUTONOMOUS COLLEGE, Bhubaneswar in the year 2007 under Self Financing Courses under Public Private Partnership (PPP) mode of education. The IMSc.BI course in BJB AUTONOMOUS COLLEGE, Bhubaneswar is affiliated to UTKAL UNIVERSITY, Vani vihar, Bhubaneswar with a sanctioned student strength of 64 since 2022.
The Integrated MSc. in Bioinformatics program aims to prepare the students for understanding biological data at molecular level from both informational and biological perspective and impart conceptual, computational and practical skills to acquire, analyse, process or use the data to address significant problems in the field of Bioinformatics, of both pure and applied nature.
- Considering the heterogeneous nature of students admitted into the program, to impart generic knowledge and skills in the field of life science and computer science.
- To impart necessary mathematical knowledge that underpins various concepts in bioinformatics.
- To impart web based and essential programming skills of relevance in displaying and processing bioinformatics data and software over World Wide Web.
IMSC BI
U.G.C. recommended CBCS syllabus has been introduced in IMSc.BI from the academic Session 2023-24, where in Bioinformatics at graduation level includes 14 Core Course, 4 Generic Elective Course, 2 Ability Enhancement Courses, 2 Skill Enhancing Courses, 3 Discipline Specific Elective Courses along with one Mini project at graduation level for evaluation. In Bioinformatics at Post Graduation level there are 18 Core papers from various bioinformatics subject skills along with a Major Dissertation paper at the end semester.
Paper Code | Paper name | Paper Code | Paper name |
Core 1 | Introduction to Biology & Bioinformatics | Core 11 | Structural Bioinformatics |
Core 2 | Fundamentals of Computers & their Applications in Life science | Core 12 | Genomics and Proteomics |
Core 3 | Biochemistry & Molecular Biology | Core 13 | Data Analysis & Molecular Modelling |
Core 4 | Programming in C | Core 14 | Biomedical Drug Design |
Core 5 | Mathematical & Statistical Foudation in Bioinformatics | DSE I | Biotechniques |
Core 6 | Computational Biology | DSE II | Pharmacogenomics |
Core 7 | Programming in C++ | DSE III | Programming in Perl |
Core 8 | Microbiology & Immunology | The Detailed Syllabus | https://www.bjbcollege.in/Application/ uploadDocuments/Content/IMSC-BI-2017-2022_1.pdf |
Core 9 | Genetic Engineering & Genome Sequencing | ||
Core 10 | Bioinformatics Algorithm & Programming |
The Department offers a robust Teaching pedagogy apart from general class room teaching, which includes more Research based approaches for the areas in Bioinformatics. Skills and practicals as per the Industrial demands (not included in the curriculum) are being taught apart from the class room hour as Skill development Classes which includes both theory & practical session including inhouse and external experts. The Projects and Dissertations (BSc. & MSc.) are a part in the curriculum which is supported and completed with extreme guidance from ICAR/ CSIR/ICMR laboratories of the State & the Country. Till date the Department had bagged 6 International Publications along with several conference and National/ International Seminar Proceedings.
Other activities and processes involves:
- Class Seminar
- Remedial and Proctorial Classes for slow learners.
- Mentor Mentee system
- Research Writing & Presentation
- Poster Presentation
- Preplacement Training including Soft skill training Resume Writing
Sl. No. | Date | Name of the Expert | Address |
1. | 30.03.2017 | Dr. Swayamsidhha Tripathy | Women Scientist (A), Department of Science and Technology, Bhubaneswar |
2. | 13.09.2017 | Dr. Susant Kumar Sahu | Head, Department of Pharmaceutical Sciences, Utkal University, Vanivihar, Bhubaneswar |
3. | 30.10.2017 | Dr. Bibhuti Prasad Barik | Asst. Professor, Department of Zoology, Khallikote University, Berhampur |
4. | 18.11.2017 | Dr. Gurudutta Pattanaik | Principal, School of Pharmacy & Life Sciences, Centurion University, Bhubaneswar. |
5. | 17.02.2018 | Prof. Kishore Panigrahi | Scientist, Plant Delopmental Biology Unit, NISER, Bhubaneswar |
6. | 09.10.2018 | Dr. Pabitra Mohan Behera | Scientist III, Protein Modelling Laboratory, ILS, Bhubaneswar |
7. | 10.11.2018 | Dr. Santosh Kumar Behera | Scientist II, NIPER, Ahmedabad, Gujarat |
8. | 17.11.2018 | Dr. Gopal Kumar Purohit | Director, Heredity Life Sciences, Bhubaneswar |
9. | 12.09.2019 | Dr. Anshuman Dixit | Scientist I, ILS, Bhubaneswar |
10. | 09.11.2019 | Dr. Atul Nag | Asst. Prof. Department of BI, Sambalpur University |
11. | 28.02.2020 | Dr. Sukant Kumar Pradhan | Head of the Department, Department of IMSc.BI, OUAT, Bhubaneswar |
12. | 11.03.2020 | Dr. Parameswaran C | Sr. Scientist, Agricultural Biotechnology, NRRI, Cuttack |
13. | 19.09.2020 | Dr. Bikash Ranjan Sahoo | Young Scientist, Michigan University, USA (Online) |
14. | 30.09.2020 | Dr. Pratyush Das | Head, KIIT Innovation Centre, KIIT University (Online) |
15. | 05.05.2021 | Dr. Sanghamitra Patnaik | Scientist cum HRD Co-ordinator, NRRI, Cuttack (Online) |
16. | 17.08.2021 | Dr. Surya Narayan Rath | Asst Professor, Department of BI, OUAT, Bhubaneswar |
17. | 17.12.2021 | Dr. Naushad Hussain | CSIR pool scientist, ILS, Bhubaneswar |
18. | 16.03.2022 | Dr. Mohammed Abdullah | Director, Regional Institute of Biotechnology |
19. | 20.07.2022 | Dr. Santosh Kumar Sahoo | Research Assoc. SOA University, Bhubaneswar |
20. | 19.11.2022 | Dr. Basudev Kar | Asst Prof. Department of Biotechnology, SOA University |
21. | 21.11.2022 | Dr. Sashank Sekhar Swain | Young Professional II, ILS, Bhubaneswar |
22. | 23.11.2022 | Dr. Satya Ranjan Singh | Research Asso.,Department of BI, Pondicherry University |
23. | 21.02.2023 | Dr. Pritam Kumar Panda | Uppsala University, Sweden |
24. | 25.02.2023 | Mr.Shakti Prasad Mishra | Research Associate, NGS Laboratory, ILS, Bhubaneswar |
25. | 28.02.2023 | Mrs. Manaswini Jagdev | Senior Research Associate, ICFMD, Bhubaneswar |
26. | 01.03.2023 | Dr. Monalisha Mohapatra | Senior Reseach Associate, SOA University, Bhubaneswar |
The Department comprises of well-developed Computer laboratory with 35 high end 11th Generation Computers along with both LINUX and Windows Operating systems for smooth conduction of Practical Classes. The Department also owns a Seminar Library which comprises of nearly 70% books of International and 30% books of National standards along with E-books and Journals Access for better enrichment of the Course Curriculum.
Notable Alumni of the Department:
- Sashanka Sekhar Swain (2007BI025) Scientist, Young Professional Scientist at ICMR- Regional Medical Research Centre, Bhubaneswar, Co-Founder of Start-up company Salixiras Laboratories, Bhubaneswar
- Pritam Kumar Panda (2009BI046) Scientist, German Cancer Research Centre, Heidelberg, Germany. Co-Founder of Start-up Company Nerdylatics, Germany.
- Pratyush Behera, Odisha Administrative Services 2022, Rank 107