Self-Financing Programmes (PPP Mode)
Self-Financing Programmes (PPP Mode)
Sl. No | Name of the Programme | Sanctioned Strength | Year of Introduction of the Programme | Programme Duration |
1. | IMBA | 90 | 2007 | Five Years |
2. | IMSC. ETC | 64 | 2007 | Five Years |
3. | IMSC. BI | 64 | 2007 | Five Years |
4. | IMCA | 90 | 2022 | Five Years |
5. | BALLB | 60 | 2022 | Five Years |
6. | BSC. ITM | 96 | 2008 | Three Years |
7. | MA PMIR | 72 | 2012 | Two Years |
8. | MATHM | 32 | 2015 | Two Years |
9. | MCOM FC | 96 | 2008 | Two Years |
10. | MAJMC | 64 | 2008 | Two Years |
11. | MBA (AGRI BUSINESS) | 72 | 2022 | Two Years |
12. | LLM | 30 | 2023 | Two Years |

