Karubaki Ladies Hostel
Karubaki Ladies Hostel
Hostel Fees
Karubaki Ladies Hostel Admission Fees For The Year 2022-23
SL NO. | ANNUAL CHARGES | AMOUNT |
1 | Hostel Development | Rs. 300/ |
2 | Fee Hostel caution money (Refundable) | Rs.1500/ |
3 | Mess advance money {Refundable) | Rs.4500/- |
4 | Celebration of Festivals | Rs.100/- |
5 | Games and sports | Rs.50/- |
6 | Medical Charges | Rs.60/- |
7 | Common Room Charges | Rs.30/- |
8 | Annual Day Annual charges | Rs.60/- |
9 | Magazine and Journal (for common room) | Rs.150/- |
10 | Furniture repair and maintenance | Rs.50/- |
MONTHLY CHARGES | ||
11 | Hostel Establishment Charges | Rs.200/- |
12 | Mess Establishment Charges | Rs.250/- |
13 | Electric Charges | Rs.150/- |
14 | Water Charges | Rs.50/- |
15 | Electric and Water system maintenance Charges | Rs.100/- |
16 | Watch and Ward Admission | Rs.100/- |
Total Admission Fee | Rs 12,500/ | |
Readmission Fee | Rs.11,000/ |
Mess Fee
Breakfast (Rs.10/), lunch (Rs. 35/) and dinner (Rs 30/) per day charges are Rs.75/- Boarders have to pay a mess fee for at least 20 days and can apply for meal off for a maximum period of 10 days. Mess fee is collected at a monthly has over and above re- Admission fee at the beginning of each year.