Postgraduate
Postgraduate
Menu
Postgraduate Programmes-Arts
Sl. No | Name of the Programme | Sanctioned Strength | Year of introduction of the programme | Programme Duration |
1. | M.A Anthropology | 32 | 2023 | Two Years |
2. | M.A Economics | 32 | 2023 | Two Years |
3. | M.A English | 32 | 2023 | Two Years |
4. | M.A Geography | 16 | 2023 | Two Years |
5. | M.A Hindi | 16 | 2023 | Two Years |
6. | M.A History | 32 | 2023 | Two Years |
7. | M.A Odia | 32 | 2023 | Two Years |
8. | M.A Philosophy | 16 | 2023 | Two Years |
9. | M.A Political Science | 32 | 2023 | Two Years |
10. | M.A Psychology | 16 | 2023 | Two Years |
11. | M.A Sanskrit | 16 | 2023 | Two Years |
12. | M.A Sociology | 32 | 2023 | Two Years |
Postgraduate Programmes-Science
Sl. No | Name of the Programme | Sanctioned Strength | Year of introduction of the programme | Programme Duration |
1. | M.Sc. Botany | 16 | 2023 | Two Years |
2. | M.Sc. Chemistry | 32 | 2023 | Two Years |
3. | M.Sc. Mathematics | 16 | 2023 | Two Years |
4. | M.Sc. Physics | 32 | 2023 | Two Years |
5. | M.Sc. Zoology | 16 | 2023 | Two Years |
Postgraduate Programmes-Commerce
Sl. No | Name of the Programme | Sanctioned Strength | Year of introduction of the programme | Programme Duration |
1. | M.Com | 32 | 2023 | Two Years |