Undergraduate
Undergraduate
Menu
Undergraduate Programmes-Arts
Sl. No | Name of the Programme | Sanctioned Strength | Year of introduction of the programme | Programme Duration |
| 1. | B.A (H) Anthropology | 32 | 1957 | Three Years |
| 2. | B.A (H) Economics | 72 | 1957 | Three Years |
| 3. | B.A (H) English | 56 | 1957 | Three Years |
| 4. | B.A (H) Education | 32 | 1962 | Three Years |
| 5. | B.A (H) Geography | 16 | 1957 | Three Years |
| 6. | B.A (H) Hindi | 32 | 1957 | Three Years |
| 7. | B.A (H) History | 64 | 1957 | Three Years |
| 8. | B.A (H) Mathematics | 08 | 1957 | Three Years |
| 9. | B.A (H) Music | 08 | 2004 | Three Years |
| 10. | B.A (H) Odia | 32 | 1957 | Three Years |
| 11. | B.A (H) Philosophy | 16 | 1957 | Three Years |
| 12. | B.A (H) Political Science | 64 | 1957 | Three Years |
| 13. | B.A (H) Psychology | 32 | 1969 | Three Years |
| 14. | B.A (H) Sanskrit | 32 | 1969 | Three Years |
| 15. | B.A (H) Statistics | 08 | 1979 | Three Years |
| 16. | B.A (H) Sociology | 40 | 1969 | Three Years |
Undergraduate Programmes-Science
Sl. No | Name of the Programme | Sanctioned Strength | Year of introduction of the programme | Programme Duration |
| 1. | B.Sc. (H) Botany | 32 | 1957 | Three Years |
| 2. | B.Sc. (H) Chemistry | 48 | 1957 | Three Years |
| 3. | B.Sc. (H) Mathematics | 24 | 1957 | Three Years |
| 4. | B.Sc. (H) Physics | 64 | 1957 | Three Years |
| 5. | B.Sc. (H) Statistics | 08 | 1969 | Three Years |
| 6. | B.Sc. (H) Zoology | 32 | 1957 | Three Years |
Undergraduate Programmes-Commerce
Sl. No | Name of the Programme | Sanctioned Strength | Year of introduction of the programme | Programme Duration |
1. | B. Com | 256 | 1978 | Three Years |

