Examination Fee Structure
Regular (UG/PG)
					Menu
					
											
				
				
			EXAMINATION FEE STRUCTURE FOR DEGREE COURSES (ARTS/SCIENCE/COMMERCE)
Sl No | Type of Fee | Amount in Rs | 
01 | Examination fee for 1st to 5th Semester : Non Practical subjects of Commerce and Arts students  | 650 | 
02 | Examination fee for 1st to 5th semester- Arts, Science and Commerce Students having practical subject  | 700 | 
03 | Examination fee for 6th Semester i. For Practical Subjects Rs.700/- ii. For Non-Practical Subjects – Rs.650/- iii. Fee for University Certificate – Rs.200/-  | i. 700ii. 650iii. 200 | 
04 | Examination fee for Back Paper | Fee shall be as in the relevant semester in total irrespective of the papers the student wish to appear  | 
05 | Special Back (if allowed by the Competent authority) | 1000 | 
06 | Re-addition fee | 50 per paper | 
07 | Fee for Duplicate Mark-Sheet and Provisional Certificate if allowed on the production of Affidavit | 5 per paper | 
08 | Fine for late form fill up on the dates to be decided by the Controller of Examinations | 50/- and 100/- | 
09 | In hard and deserving case on the permission of the Principal a student can fill up the forms before 3 days of the commencement of the examination pay | 500/- | 
10 | Fees for photo copies of valued answer scripts of semester End examination per answer script | 300 | 
11 | Transcripts (upto 10 copies) Fees for | 300 | 
12 | Academic verification | 300 | 
13 | Rate of other fees required if any shall be decided by the Finance Committee and to be ratified by the E. Body.  | 
								
